Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


DUN-constituency-area-size

Data view dari berkas DUN-constituency-area-size
Untitled Spreadsheet
- UNIQUE_IDENTIFIER STATE PARLIAMENT CODE PARLIAMENT CONSTITUENCY NAME STATE CONSTITUENCY STATE CONSTITUENCY NAME AREA (SQ KM) NOTES
1 P.001_N. 01 PERLIS P.001 PADANG BESAR N. 01 TITI TINGGI 120 AS per 2018 Gazetted Redelineation
2 P.001_N. 02 PERLIS P.001 PADANG BESAR N. 02 BESERI 133 AS per 2018 Gazetted Redelineation
3 P.001_N. 03 PERLIS P.001 PADANG BESAR N. 03 CHUPING 150 AS per 2018 Gazetted Redelineation
4 P.001_N. 04 PERLIS P.001 PADANG BESAR N. 04 MATA AYER 20 AS per 2018 Gazetted Redelineation
5 P.001_N. 05 PERLIS P.001 PADANG BESAR N. 05 SANTAN 27 AS per 2018 Gazetted Redelineation
6 P.002_N. 06 PERLIS P.002 KANGAR N. 06 BINTONG 66 AS per 2018 Gazetted Redelineation
7 P.002_N. 07 PERLIS P.002 KANGAR N. 07 SENA 19 AS per 2018 Gazetted Redelineation
8 P.002_N. 08 PERLIS P.002 KANGAR N. 08 INDERA KAYANGAN 6 AS per 2018 Gazetted Redelineation
9 P.002_N. 09 PERLIS P.002 KANGAR N. 09 KUALA PERLIS 21 AS per 2018 Gazetted Redelineation
10 P.002_N. 10 PERLIS P.002 KANGAR N. 10 KAYANG 29 AS per 2018 Gazetted Redelineation
11 P.003_N. 11 PERLIS P.003 ARAU N. 11 PAUH 51 AS per 2018 Gazetted Redelineation
12 P.003_N. 12 PERLIS P.003 ARAU N. 12 TAMBUN TULANG 51 AS per 2018 Gazetted Redelineation
13 P.003_N. 13 PERLIS P.003 ARAU N. 13 GUAR SANJI 45 AS per 2018 Gazetted Redelineation
14 P.003_N. 14 PERLIS P.003 ARAU N. 14 SIMPANG EMPAT 37 AS per 2018 Gazetted Redelineation
15 P.003_N. 15 PERLIS P.003 ARAU N. 15 SANGLANG 38 AS per 2018 Gazetted Redelineation
16 P.004_N. 01 KEDAH P.004 LANGKAWI N. 01 AYER HANGAT 298 AS per 2018 Gazetted Redelineation
17 P.004_N. 02 KEDAH P.004 LANGKAWI N. 02 KUAH 171 AS per 2018 Gazetted Redelineation
18 P.005_N. 03 KEDAH P.005 JERLUN N. 03 KOTA SIPUTEH 150 AS per 2018 Gazetted Redelineation
19 P.005_N. 04 KEDAH P.005 JERLUN N. 04 AYER HITAM 166 AS per 2018 Gazetted Redelineation
20 P.006_N. 05 KEDAH P.006 KUBANG PASU N. 05 BUKIT KAYU HITAM 459 AS per 2018 Gazetted Redelineation
21 P.006_N. 06 KEDAH P.006 KUBANG PASU N. 06 JITRA 175 AS per 2018 Gazetted Redelineation
22 P.007_N. 07 KEDAH P.007 PADANG TERAP N. 07 KUALA NERANG 667 AS per 2018 Gazetted Redelineation
23 P.007_N. 08 KEDAH P.007 PADANG TERAP N. 08 PEDU 690 AS per 2018 Gazetted Redelineation
24 P.008_N. 09 KEDAH P.008 POKOK SENA N. 09 BUKIT LADA 228 AS per 2018 Gazetted Redelineation
25 P.008_N. 10 KEDAH P.008 POKOK SENA N. 10 BUKIT PINANG 81 AS per 2018 Gazetted Redelineation
26 P.008_N. 11 KEDAH P.008 POKOK SENA N. 11 DERGA 13 AS per 2018 Gazetted Redelineation
27 P.009_N. 12 KEDAH P.009 ALOR SETAR N. 12 SUKA MENANTI 24 AS per 2018 Gazetted Redelineation
28 P.009_N. 13 KEDAH P.009 ALOR SETAR N. 13 KOTA DARUL AMAN 7 AS per 2018 Gazetted Redelineation
29 P.009_N. 14 KEDAH P.009 ALOR SETAR N. 14 ALOR MENGKUDU 80 AS per 2018 Gazetted Redelineation
30 P.010_N. 15 KEDAH P.010 KUALA KEDAH N. 15 ANAK BUKIT 81 AS per 2018 Gazetted Redelineation
31 P.010_N. 16 KEDAH P.010 KUALA KEDAH N. 16 KUBANG ROTAN 62 AS per 2018 Gazetted Redelineation
32 P.010_N. 17 KEDAH P.010 KUALA KEDAH N. 17 PENGKALAN KUNDOR 90 AS per 2018 Gazetted Redelineation
33 P.011_N. 18 KEDAH P.011 PENDANG N. 18 TOKAI 151 AS per 2018 Gazetted Redelineation
34 P.011_N. 19 KEDAH P.011 PENDANG N. 19 SUNGAI TIANG 478 AS per 2018 Gazetted Redelineation
35 P.012_N. 20 KEDAH P.012 JERAI N. 20 SUNGAI LIMAU 145 AS per 2018 Gazetted Redelineation
36 P.012_N. 21 KEDAH P.012 JERAI N. 21 GUAR CHEMPEDAK 99 AS per 2018 Gazetted Redelineation
37 P.012_N. 22 KEDAH P.012 JERAI N. 22 GURUN 214 AS per 2018 Gazetted Redelineation
38 P.013_N. 23 KEDAH P.013 SIK N. 23 BELANTEK 1322 AS per 2018 Gazetted Redelineation
39 P.013_N. 24 KEDAH P.013 SIK N. 24 JENERI 323 AS per 2018 Gazetted Redelineation
40 P.014_N. 25 KEDAH P.014 MERBOK N. 25 BUKIT SELAMBAU 286 AS per 2018 Gazetted Redelineation
41 P.014_N. 26 KEDAH P.014 MERBOK N. 26 TANJONG DAWAI 165 AS per 2018 Gazetted Redelineation
42 P.015_N. 27 KEDAH P.015 SUNGAI PETANI N. 27 PANTAI MERDEKA 132 AS per 2018 Gazetted Redelineation
43 P.015_N. 28 KEDAH P.015 SUNGAI PETANI N. 28 BAKAR ARANG 32 AS per 2018 Gazetted Redelineation
44 P.015_N. 29 KEDAH P.015 SUNGAI PETANI N. 29 SIDAM 97 AS per 2018 Gazetted Redelineation
45 P.016_N. 30 KEDAH P.016 BALING N. 30 BAYU 810 AS per 2018 Gazetted Redelineation
46 P.016_N. 31 KEDAH P.016 BALING N. 31 KUPANG 462 AS per 2018 Gazetted Redelineation
47 P.016_N. 32 KEDAH P.016 BALING N. 32 KUALA KETIL 268 AS per 2018 Gazetted Redelineation
48 P.017_N. 33 KEDAH P.017 PADANG SERAI N. 33 MERBAU PULAS 256 AS per 2018 Gazetted Redelineation
49 P.017_N. 34 KEDAH P.017 PADANG SERAI N. 34 LUNAS 87 AS per 2018 Gazetted Redelineation
50 P.018_N. 35 KEDAH P.018 KULIM-BANDAR BAHARU N. 35 KULIM 420 AS per 2018 Gazetted Redelineation
51 P.018_N. 36 KEDAH P.018 KULIM-BANDAR BAHARU N. 36 BANDAR BAHARU 270 AS per 2018 Gazetted Redelineation
52 P.019_N. 01 KELANTAN P.019 TUMPAT N. 01 PENGKALAN KUBOR 51 AS per 2018 Gazetted Redelineation
53 P.019_N. 02 KELANTAN P.019 TUMPAT N. 02 KELABORAN 56 AS per 2018 Gazetted Redelineation
54 P.019_N. 03 KELANTAN P.019 TUMPAT N. 03 PASIR PEKAN 31 AS per 2018 Gazetted Redelineation
55 P.019_N. 04 KELANTAN P.019 TUMPAT N. 04 WAKAF BHARU 42 AS per 2018 Gazetted Redelineation
56 P.020_N. 05 KELANTAN P.020 PENGKALAN CHEPA N. 05 KIJANG 24 AS per 2018 Gazetted Redelineation
57 P.020_N. 06 KELANTAN P.020 PENGKALAN CHEPA N. 06 CHEMPAKA 30 AS per 2018 Gazetted Redelineation
58 P.020_N. 07 KELANTAN P.020 PENGKALAN CHEPA N. 07 PANCHOR 31 AS per 2018 Gazetted Redelineation
59 P.021_N. 08 KELANTAN P.021 KOTA BHARU N. 08 TANJONG MAS 15 AS per 2018 Gazetted Redelineation
60 P.021_N. 09 KELANTAN P.021 KOTA BHARU N. 09 KOTA LAMA 5 AS per 2018 Gazetted Redelineation
61 P.021_N. 10 KELANTAN P.021 KOTA BHARU N. 10 BUNUT PAYONG 13 AS per 2018 Gazetted Redelineation
62 P.022_N. 11 KELANTAN P.022 PASIR MAS N. 11 TENDONG 59 AS per 2018 Gazetted Redelineation
63 P.022_N. 12 KELANTAN P.022 PASIR MAS N. 12 PENGKALAN PASIR 26 AS per 2018 Gazetted Redelineation
64 P.022_N. 13 KELANTAN P.022 PASIR MAS N. 13 MERANTI 91 AS per 2018 Gazetted Redelineation
65 P.023_N. 14 KELANTAN P.023 RANTAU PANJANG N. 14 CHETOK 83 AS per 2018 Gazetted Redelineation
66 P.023_N. 15 KELANTAN P.023 RANTAU PANJANG N. 15 GUAL PERIOK 147 AS per 2018 Gazetted Redelineation
67 P.023_N. 16 KELANTAN P.023 RANTAU PANJANG N. 16 APAM PUTRA 162 AS per 2018 Gazetted Redelineation
68 P.024_N. 17 KELANTAN P.024 KUBANG KERIAN N. 17 SALOR 59 AS per 2018 Gazetted Redelineation
69 P.024_N. 18 KELANTAN P.024 KUBANG KERIAN N. 18 PASIR TUMBOH 48 AS per 2018 Gazetted Redelineation
70 P.024_N. 19 KELANTAN P.024 KUBANG KERIAN N. 19 DEMIT 34 AS per 2018 Gazetted Redelineation
71 P.025_N. 20 KELANTAN P.025 BACHOK N. 20 TAWANG 73 AS per 2018 Gazetted Redelineation
72 P.025_N. 21 KELANTAN P.025 BACHOK N. 21 PANTAI IRAMA 84 AS per 2018 Gazetted Redelineation
73 P.025_N. 22 KELANTAN P.025 BACHOK N. 22 JELAWAT 122 AS per 2018 Gazetted Redelineation
74 P.026_N. 23 KELANTAN P.026 KETEREH N. 23 MELOR 50 AS per 2018 Gazetted Redelineation
75 P.026_N. 24 KELANTAN P.026 KETEREH N. 24 KADOK 36 AS per 2018 Gazetted Redelineation
76 P.026_N. 25 KELANTAN P.026 KETEREH N. 25 KOK LANAS 55 AS per 2018 Gazetted Redelineation
77 P.027_N. 26 KELANTAN P.027 TANAH MERAH N. 26 BUKIT PANAU 97 AS per 2018 Gazetted Redelineation
78 P.027_N. 27 KELANTAN P.027 TANAH MERAH N. 27 GUAL IPOH 429 AS per 2018 Gazetted Redelineation
79 P.027_N. 28 KELANTAN P.027 TANAH MERAH N. 28 KEMAHANG 161 AS per 2018 Gazetted Redelineation
80 P.028_N. 29 KELANTAN P.028 PASIR PUTEH N. 29 SELISING 106 AS per 2018 Gazetted Redelineation
81 P.028_N. 30 KELANTAN P.028 PASIR PUTEH N. 30 LIMBONGAN 91 AS per 2018 Gazetted Redelineation
82 P.028_N. 31 KELANTAN P.028 PASIR PUTEH N. 31 SEMERAK 128 AS per 2018 Gazetted Redelineation
83 P.028_N. 32 KELANTAN P.028 PASIR PUTEH N. 32 GAAL 98 AS per 2018 Gazetted Redelineation
84 P.029_N. 33 KELANTAN P.029 MACHANG N. 33 PULAI CHONDONG 141 AS per 2018 Gazetted Redelineation
85 P.029_N. 34 KELANTAN P.029 MACHANG N. 34 TEMANGAN 137 AS per 2018 Gazetted Redelineation
86 P.029_N. 35 KELANTAN P.029 MACHANG N. 35 KEMUNING 250 AS per 2018 Gazetted Redelineation
87 P.030_N. 36 KELANTAN P.030 JELI N. 36 BUKIT BUNGA 208 AS per 2018 Gazetted Redelineation
88 P.030_N. 37 KELANTAN P.030 JELI N. 37 AIR LANAS 360 AS per 2018 Gazetted Redelineation
89 P.030_N. 38 KELANTAN P.030 JELI N. 38 KUALA BALAH 932 AS per 2018 Gazetted Redelineation
90 P.031_N. 39 KELANTAN P.031 KUALA KRAI N. 39 MENGKEBANG 554 AS per 2018 Gazetted Redelineation
91 P.031_N. 40 KELANTAN P.031 KUALA KRAI N. 40 GUCHIL 217 AS per 2018 Gazetted Redelineation
92 P.031_N. 41 KELANTAN P.031 KUALA KRAI N. 41 MANEK URAI 486 AS per 2018 Gazetted Redelineation
93 P.031_N. 42 KELANTAN P.031 KUALA KRAI N. 42 DABONG 1031 AS per 2018 Gazetted Redelineation
94 P.032_N. 43 KELANTAN P.032 GUA MUSANG N. 43 NENGGIRI 2301 AS per 2018 Gazetted Redelineation
95 P.032_N. 44 KELANTAN P.032 GUA MUSANG N. 44 PALOH 3046 AS per 2018 Gazetted Redelineation
96 P.032_N. 45 KELANTAN P.032 GUA MUSANG N. 45 GALAS 2827 AS per 2018 Gazetted Redelineation
97 P.033_N. 01 TERENGGANU P.033 BESUT N. 01 KUALA BESUT 67 AS per 2018 Gazetted Redelineation
98 P.033_N. 02 TERENGGANU P.033 BESUT N. 02 KOTA PUTERA 98 AS per 2018 Gazetted Redelineation
99 P.033_N. 03 TERENGGANU P.033 BESUT N. 03 JERTIH 85 AS per 2018 Gazetted Redelineation
100 P.033_N. 04 TERENGGANU P.033 BESUT N. 04 HULU BESUT 777 AS per 2018 Gazetted Redelineation
101 P.034_N. 05 TERENGGANU P.034 SETIU N. 05 JABI 199 AS per 2018 Gazetted Redelineation
102 P.034_N. 06 TERENGGANU P.034 SETIU N. 06 PERMAISURI 702 AS per 2018 Gazetted Redelineation
103 P.034_N. 07 TERENGGANU P.034 SETIU N. 07 LANGKAP 636 AS per 2018 Gazetted Redelineation
104 P.034_N. 08 TERENGGANU P.034 SETIU N. 08 BATU RAKIT 135 AS per 2018 Gazetted Redelineation
105 P.035_N. 09 TERENGGANU P.035 KUALA NERUS N. 09 TEPUH 226 AS per 2018 Gazetted Redelineation
106 P.035_N. 10 TERENGGANU P.035 KUALA NERUS N. 10 BULUH GADING 70 AS per 2018 Gazetted Redelineation
107 P.035_N. 11 TERENGGANU P.035 KUALA NERUS N. 11 SEBERANG TAKIR 23 AS per 2018 Gazetted Redelineation
108 P.035_N. 12 TERENGGANU P.035 KUALA NERUS N. 12 BUKIT TUNGGAL 12 AS per 2018 Gazetted Redelineation
109 P.036_N. 13 TERENGGANU P.036 KUALA TERENGGANU N. 13 WAKAF MEMPELAM 20 AS per 2018 Gazetted Redelineation
110 P.036_N. 14 TERENGGANU P.036 KUALA TERENGGANU N. 14 BANDAR 5 AS per 2018 Gazetted Redelineation
111 P.036_N. 15 TERENGGANU P.036 KUALA TERENGGANU N. 15 LADANG 9 AS per 2018 Gazetted Redelineation
112 P.036_N. 16 TERENGGANU P.036 KUALA TERENGGANU N. 16 BATU BURUK 23 AS per 2018 Gazetted Redelineation
113 P.037_N. 17 TERENGGANU P.037 MARANG N. 17 ALUR LIMBAT 64 AS per 2018 Gazetted Redelineation
114 P.037_N. 18 TERENGGANU P.037 MARANG N. 18 BUKIT PAYUNG 36 AS per 2018 Gazetted Redelineation
115 P.037_N. 19 TERENGGANU P.037 MARANG N. 19 RU RENDANG 130 AS per 2018 Gazetted Redelineation
116 P.037_N. 20 TERENGGANU P.037 MARANG N. 20 PENGKALAN BERANGAN 484 AS per 2018 Gazetted Redelineation
117 P.038_N. 21 TERENGGANU P.038 HULU TERENGGANU N. 21 TELEMUNG 3246 AS per 2018 Gazetted Redelineation
118 P.038_N. 22 TERENGGANU P.038 HULU TERENGGANU N. 22 MANIR 32 AS per 2018 Gazetted Redelineation
119 P.038_N. 23 TERENGGANU P.038 HULU TERENGGANU N. 23 KUALA BERANG 120 AS per 2018 Gazetted Redelineation
120 P.038_N. 24 TERENGGANU P.038 HULU TERENGGANU N. 24 AJIL 575 AS per 2018 Gazetted Redelineation
121 P.039_N. 25 TERENGGANU P.039 DUNGUN N. 25 BUKIT BESI 2067 AS per 2018 Gazetted Redelineation
122 P.039_N. 26 TERENGGANU P.039 DUNGUN N. 26 RANTAU ABANG 253 AS per 2018 Gazetted Redelineation
123 P.039_N. 27 TERENGGANU P.039 DUNGUN N. 27 SURA 18 AS per 2018 Gazetted Redelineation
124 P.039_N. 28 TERENGGANU P.039 DUNGUN N. 28 PAKA 349 AS per 2018 Gazetted Redelineation
125 P.040_N. 29 TERENGGANU P.040 KEMAMAN N. 29 KEMASIK 314 AS per 2018 Gazetted Redelineation
126 P.040_N. 30 TERENGGANU P.040 KEMAMAN N. 30 KIJAL 550 AS per 2018 Gazetted Redelineation
127 P.040_N. 31 TERENGGANU P.040 KEMAMAN N. 31 CUKAI 64 AS per 2018 Gazetted Redelineation
128 P.040_N. 32 TERENGGANU P.040 KEMAMAN N. 32 AIR PUTIH 1612 AS per 2018 Gazetted Redelineation
129 P.041_N. 01 PULAU PINANG P.041 KEPALA BATAS N. 01 PENAGA 39 AS per 2018 Gazetted Redelineation
130 P.041_N. 02 PULAU PINANG P.041 KEPALA BATAS N. 02 BERTAM 24 AS per 2018 Gazetted Redelineation
131 P.041_N. 03 PULAU PINANG P.041 KEPALA BATAS N. 03 PINANG TUNGGAL 75 AS per 2018 Gazetted Redelineation
132 P.042_N. 04 PULAU PINANG P.042 TASEK GELUGOR N. 04 PERMATANG BERANGAN 56 AS per 2018 Gazetted Redelineation
133 P.042_N. 05 PULAU PINANG P.042 TASEK GELUGOR N. 05 SUNGAI DUA 35 AS per 2018 Gazetted Redelineation
134 P.042_N. 06 PULAU PINANG P.042 TASEK GELUGOR N. 06 TELOK AYER TAWAR 18 AS per 2018 Gazetted Redelineation
135 P.043_N. 07 PULAU PINANG P.043 BAGAN N. 07 SUNGAI PUYU 7 AS per 2018 Gazetted Redelineation
136 P.043_N. 08 PULAU PINANG P.043 BAGAN N. 08 BAGAN JERMAL 6 AS per 2018 Gazetted Redelineation
137 P.043_N. 09 PULAU PINANG P.043 BAGAN N. 09 BAGAN DALAM 7 AS per 2018 Gazetted Redelineation
138 P.044_N. 10 PULAU PINANG P.044 PERMATANG PAUH N. 10 SEBERANG JAYA 22 AS per 2018 Gazetted Redelineation
139 P.044_N. 11 PULAU PINANG P.044 PERMATANG PAUH N. 11 PERMATANG PASIR 29 AS per 2018 Gazetted Redelineation
140 P.044_N. 12 PULAU PINANG P.044 PERMATANG PAUH N. 12 PENANTI 47 AS per 2018 Gazetted Redelineation
141 P.045_N. 13 PULAU PINANG P.045 BUKIT MERTAJAM N. 13 BERAPIT 6 AS per 2018 Gazetted Redelineation
142 P.045_N. 14 PULAU PINANG P.045 BUKIT MERTAJAM N. 14 MACHANG BUBUK 62 AS per 2018 Gazetted Redelineation
143 P.045_N. 15 PULAU PINANG P.045 BUKIT MERTAJAM N. 15 PADANG LALANG 10 AS per 2018 Gazetted Redelineation
144 P.046_N. 16 PULAU PINANG P.046 BATU KAWAN N. 16 PERAI 11 AS per 2018 Gazetted Redelineation
145 P.046_N. 17 PULAU PINANG P.046 BATU KAWAN N. 17 BUKIT TENGAH 52 AS per 2018 Gazetted Redelineation
146 P.046_N. 18 PULAU PINANG P.046 BATU KAWAN N. 18 BUKIT TAMBUN 66 AS per 2018 Gazetted Redelineation
147 P.047_N. 19 PULAU PINANG P.047 NIBONG TEBAL N. 19 JAWI 56 AS per 2018 Gazetted Redelineation
148 P.047_N. 20 PULAU PINANG P.047 NIBONG TEBAL N. 20 SUNGAI BAKAP 84 AS per 2018 Gazetted Redelineation
149 P.047_N. 21 PULAU PINANG P.047 NIBONG TEBAL N. 21 SUNGAI ACHEH 38 AS per 2018 Gazetted Redelineation
150 P.048_N. 22 PULAU PINANG P.048 BUKIT BENDERA N. 22 TANJONG BUNGA 19 AS per 2018 Gazetted Redelineation
151 P.048_N. 23 PULAU PINANG P.048 BUKIT BENDERA N. 23 AIR PUTIH 29 AS per 2018 Gazetted Redelineation
152 P.048_N. 24 PULAU PINANG P.048 BUKIT BENDERA N. 24 KEBUN BUNGA 11 AS per 2018 Gazetted Redelineation
153 P.048_N. 25 PULAU PINANG P.048 BUKIT BENDERA N. 25 PULAU TIKUS 6 AS per 2018 Gazetted Redelineation
154 P.049_N. 26 PULAU PINANG P.049 TANJONG N. 26 PADANG KOTA 3 AS per 2018 Gazetted Redelineation
155 P.049_N. 27 PULAU PINANG P.049 TANJONG N. 27 PENGKALAN KOTA 1 AS per 2018 Gazetted Redelineation
156 P.049_N. 28 PULAU PINANG P.049 TANJONG N. 28 KOMTAR 2 AS per 2018 Gazetted Redelineation
157 P.050_N. 29 PULAU PINANG P.050 JELUTONG N. 29 DATOK KERAMAT 3 AS per 2018 Gazetted Redelineation
158 P.050_N. 30 PULAU PINANG P.050 JELUTONG N. 30 SUNGAI PINANG 4 AS per 2018 Gazetted Redelineation
159 P.050_N. 31 PULAU PINANG P.050 JELUTONG N. 31 BATU LANCANG 3 AS per 2018 Gazetted Redelineation
160 P.051_N. 32 PULAU PINANG P.051 BUKIT GELUGOR N. 32 SERI DELIMA 5 AS per 2018 Gazetted Redelineation
161 P.051_N. 33 PULAU PINANG P.051 BUKIT GELUGOR N. 33 AIR ITAM 3 AS per 2018 Gazetted Redelineation
162 P.051_N. 34 PULAU PINANG P.051 BUKIT GELUGOR N. 34 PAYA TERUBONG 24 AS per 2018 Gazetted Redelineation
163 P.052_N. 35 PULAU PINANG P.052 BAYAN BARU N. 35 BATU UBAN 9 AS per 2018 Gazetted Redelineation
164 P.052_N. 36 PULAU PINANG P.052 BAYAN BARU N. 36 PANTAI JEREJAK 11 AS per 2018 Gazetted Redelineation
165 P.052_N. 37 PULAU PINANG P.052 BAYAN BARU N. 37 BATU MAUNG 21 AS per 2018 Gazetted Redelineation
166 P.053_N. 38 PULAU PINANG P.053 BALIK PULAU N. 38 BAYAN LEPAS 38 AS per 2018 Gazetted Redelineation
167 P.053_N. 39 PULAU PINANG P.053 BALIK PULAU N. 39 PULAU BETONG 44 AS per 2018 Gazetted Redelineation
168 P.053_N. 40 PULAU PINANG P.053 BALIK PULAU N. 40 TELOK BAHANG 65 AS per 2018 Gazetted Redelineation
169 P.054_N. 01 PERAK P.054 GERIK N. 01 PENGKALAN HULU 523 AS per 2018 Gazetted Redelineation
170 P.054_N. 02 PERAK P.054 GERIK N. 02 TEMENGOR 3998 AS per 2018 Gazetted Redelineation
171 P.055_N. 03 PERAK P.055 LENGGONG N. 03 KENERING 1475 AS per 2018 Gazetted Redelineation
172 P.055_N. 04 PERAK P.055 LENGGONG N. 04 KOTA TAMPAN 318 AS per 2018 Gazetted Redelineation
173 P.056_N. 05 PERAK P.056 LARUT N. 05 SELAMA 475 AS per 2018 Gazetted Redelineation
174 P.056_N. 06 PERAK P.056 LARUT N. 06 KUBU GAJAH 458 AS per 2018 Gazetted Redelineation
175 P.056_N. 07 PERAK P.056 LARUT N. 07 BATU KURAU 196 AS per 2018 Gazetted Redelineation
176 P.057_N. 08 PERAK P.057 PARIT BUNTAR N. 08 TITI SERONG 70 AS per 2018 Gazetted Redelineation
177 P.057_N. 09 PERAK P.057 PARIT BUNTAR N. 09 KUALA KURAU 75 AS per 2018 Gazetted Redelineation
178 P.058_N. 10 PERAK P.058 BAGAN SERAI N. 10 ALOR PONGSU 244 AS per 2018 Gazetted Redelineation
179 P.058_N. 11 PERAK P.058 BAGAN SERAI N. 11 GUNONG SEMANGGOL 266 AS per 2018 Gazetted Redelineation
180 P.058_N. 12 PERAK P.058 BAGAN SERAI N. 12 SELINSING 260 AS per 2018 Gazetted Redelineation
181 P.059_N. 13 PERAK P.059 BUKIT GANTANG N. 13 KUALA SAPETANG 232 AS per 2018 Gazetted Redelineation
182 P.059_N. 14 PERAK P.059 BUKIT GANTANG N. 14 CHANGKAT JERING 81 AS per 2018 Gazetted Redelineation
183 P.059_N. 15 PERAK P.059 BUKIT GANTANG N. 15 TRONG 520 AS per 2018 Gazetted Redelineation
184 P.060_N. 16 PERAK P.060 TAIPING N. 16 KAMUNTING 46 AS per 2018 Gazetted Redelineation
185 P.060_N. 17 PERAK P.060 TAIPING N. 17 POKOK ASSAM 50 AS per 2018 Gazetted Redelineation
186 P.060_N. 18 PERAK P.060 TAIPING N. 18 AULONG 22 AS per 2018 Gazetted Redelineation
187 P.061_N. 19 PERAK P.061 PADANG RENGAS N. 19 CHENDEROH 205 AS per 2018 Gazetted Redelineation
188 P.061_N. 20 PERAK P.061 PADANG RENGAS N. 20 LUBOK MERBAU 190 AS per 2018 Gazetted Redelineation
189 P.062_N. 21 PERAK P.062 SUNGAI SIPUT N. 21 LINTANG 1364 AS per 2018 Gazetted Redelineation
190 P.062_N. 22 PERAK P.062 SUNGAI SIPUT N. 22 JALONG 486 AS per 2018 Gazetted Redelineation
191 P.063_N. 23 PERAK P.063 TAMBUN N. 23 MANJOI 116 AS per 2018 Gazetted Redelineation
192 P.063_N. 24 PERAK P.063 TAMBUN N. 24 HULU KINTA 419 AS per 2018 Gazetted Redelineation
193 P.064_N. 25 PERAK P.064 IPOH TIMOR N. 25 CANNING 14 AS per 2018 Gazetted Redelineation
194 P.064_N. 26 PERAK P.064 IPOH TIMOR N. 26 TEBING TINGGI 21 AS per 2018 Gazetted Redelineation
195 P.064_N. 27 PERAK P.064 IPOH TIMOR N. 27 PASIR PINJI 8 AS per 2018 Gazetted Redelineation
196 P.065_N. 28 PERAK P.065 IPOH BARAT N. 28 BERCHAM 15 AS per 2018 Gazetted Redelineation
197 P.065_N. 29 PERAK P.065 IPOH BARAT N. 29 KEPAYANG 13 AS per 2018 Gazetted Redelineation
198 P.065_N. 30 PERAK P.065 IPOH BARAT N. 30 BUNTONG 9 AS per 2018 Gazetted Redelineation
199 P.066_N. 31 PERAK P.066 BATU GAJAH N. 31 JELAPANG 77 AS per 2018 Gazetted Redelineation
200 P.066_N. 32 PERAK P.066 BATU GAJAH N. 32 MENGLEMBU 21 AS per 2018 Gazetted Redelineation
201 P.066_N. 33 PERAK P.066 BATU GAJAH N. 33 TRONOH 118 AS per 2018 Gazetted Redelineation
202 P.067_N. 34 PERAK P.067 KUALA KANGSAR N. 34 BUKIT CHANDAN 308 AS per 2018 Gazetted Redelineation
203 P.067_N. 35 PERAK P.067 KUALA KANGSAR N. 35 MANONG 268 AS per 2018 Gazetted Redelineation
204 P.068_N. 36 PERAK P.068 BERUAS N. 36 PENGKALAN BAHARU 387 AS per 2018 Gazetted Redelineation
205 P.068_N. 37 PERAK P.068 BERUAS N. 37 PANTAI REMIS 292 AS per 2018 Gazetted Redelineation
206 P.068_N. 38 PERAK P.068 BERUAS N. 38 ASTAKA 75 AS per 2018 Gazetted Redelineation
207 P.069_N. 39 PERAK P.069 PARIT N. 39 BELANJA 288 AS per 2018 Gazetted Redelineation
208 P.069_N. 40 PERAK P.069 PARIT N. 40 BOTA 272 AS per 2018 Gazetted Redelineation
209 P.070_N. 41 PERAK P.070 KAMPAR N. 41 MALIM NAWAR 142 AS per 2018 Gazetted Redelineation
210 P.070_N. 42 PERAK P.070 KAMPAR N. 42 KERANJI 54 AS per 2018 Gazetted Redelineation
211 P.070_N. 43 PERAK P.070 KAMPAR N. 43 TUALANG SEKAH 351 AS per 2018 Gazetted Redelineation
212 P.071_N. 44 PERAK P.071 GOPENG N. 44 SUNGAI RAPAT 54 AS per 2018 Gazetted Redelineation
213 P.071_N. 45 PERAK P.071 GOPENG N. 45 SIMPANG PULAI 121 AS per 2018 Gazetted Redelineation
214 P.071_N. 46 PERAK P.071 GOPENG N. 46 TEJA 402 AS per 2018 Gazetted Redelineation
215 P.072_N. 47 PERAK P.072 TAPAH N. 47 CHENDERIANG 571 AS per 2018 Gazetted Redelineation
216 P.072_N. 48 PERAK P.072 TAPAH N. 48 AYER KUNING 322 AS per 2018 Gazetted Redelineation
217 P.073_N. 49 PERAK P.073 PASIR SALAK N. 49 SUNGAI MANIK 230 AS per 2018 Gazetted Redelineation
218 P.073_N. 50 PERAK P.073 PASIR SALAK N. 50 KAMPONG GAJAH 834 AS per 2018 Gazetted Redelineation
219 P.074_N. 51 PERAK P.074 LUMUT N. 51 PASIR PANJANG 221 AS per 2018 Gazetted Redelineation
220 P.074_N. 52 PERAK P.074 LUMUT N. 52 PANGKOR 122 AS per 2018 Gazetted Redelineation
221 P.075_N. 53 PERAK P.075 BAGAN DATUK N. 53 RUNGKUP 264 AS per 2018 Gazetted Redelineation
222 P.075_N. 54 PERAK P.075 BAGAN DATUK N. 54 HUTAN MELINTANG 371 AS per 2018 Gazetted Redelineation
223 P.076_N. 55 PERAK P.076 TELUK INTAN N. 55 PASIR BEDAMAR 39 AS per 2018 Gazetted Redelineation
