Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Total Number of Newly Registered Voters from 2016-2022, Per Province

Data view dari berkas Total Number of Newly Registered Voters from 2016-2022, Per Province
ABCD
- Total Number of New Registrants
1 2016 Elections 2019 Elections 2022 Elections
2 Philippines 6,814,736 2,206,471 6,950,463
3 National Capital Region (Metro Manila) 1,070,172 245,548 985,520
4 Cordillera Administrative Region (CAR) 102,608 36,229 111,057
5 Abra 2,542 11,216
6 Apayao 6,784 6,686
7 Benguet 13,795 52,353
8 Ifugao 3,701 11,737
9 Kalinga 4,174 18,370
10 Mt. Province 5,233 10,695
11 Region I (Ilocos Region) 293,212 103,955 281,915
12 Ilocos Norte 10,305 28,543
13 Ilocos Sur 11,926 32,253
14 La Union 15,808 45,009
15 Pangasinan 65,916 176,110
16 Region II (Cagayan Valley) 230,323 72,392 218,988
17 Batanes 415 1,375
18 Cagayan 25,158 75,816
19 Isabela 33,723 97,000
20 Nueva Vizcaya 9,472 32,017
21 Quirino 3,624 12,780
22 Region III (Central Luzon) 739,477 235,874 792,598
23 Aurora 5,567 14,928
24 Bataan 16,400 50,238
25 Bulacan 66,755 233,667
26 Nueva Ecija 45,127 150,231
27 Pampanga 55,844 199,554
28 Tarlac 30,959 91,036
29 Zambales 15,222 52,944
30 Region IV-A (CALABARZON) 1,065,395 310,517 1,083,828
31 Batangas 52,281 182,285
32 Cavite 76,363 290,521
33 Laguna 76,921 245,305
34 Quezon 47,475 175,750
35 Rizal 57,477 189,967
36 Region IV-B (MIMAROPA) 204,595 72,163 242,451
37 Marinduque 6,241 17,906
38 Palawan 27,861 93,909
39 Occidental Mindoro 11,735 37,219
40 Oriental Mindoro 19,895 72,108
41 Romblon 6,431 21,309
42 Region V (Bicol Region) 367,491 143,457 373,399
43 Albay 23,394 76,253
44 Camarines Norte 15,821 45,045
45 Camarines Sur 55,351 135,037
46 Catanduanes 6,162 10,782
47 Masbate 24,067 51,221
48 Sorsogon 18,662 55,061
49 REGION VI (Western Visayas) 428,969 147,142 432,165
50 Aklan 8,179 29,259
51 Antique 10,962 30,742
52 Capiz 12,097 37,425
53 Guimaras 3,721 8,178
54 Iloilo 51,419 143,605
55 Negros Occidental 60,764 182,956
56 Region VII (Eastern Visayas) 478,229 131,301 458,444
57 Bohol 17,399 62,110
58 Cebu 84,867 314,808
59 Siquijor 1,085 3,519
60 Negros Oriental 27,950 78,007
61 REGION VIII (Central Visayas) 296,664 75,363 224,902
62 Biliran 2,964 8,199
63 Eastern Samar 6,361 27,929
64 Leyte 31,318 99,417
65 Northern Samar 14,535 31,176
66 Samar 14,416 40,161
67 Southern Leyte 5,769 18,020
68 Region IX (Zamboanga Peninsula) 223,256 85,645 217,036
69 Zamboanga del Norte 46,053 55,865
70 Zamboanga del Sur 21,789 123,554
71 Zamboanga Sibugay 17,803 37,617
72 Region X (Northern Mindanao)
73 Bukidnon 26,246 87,400
74 Camiguin 1,573 3,396
75 Lanao del Norte 20,182 73,811
76 Misamis Occidental 8,585 30,494
77 Misamis Oriental 26,972 97,481
78 Region XI (Davao Region) 298,044 112,531 325,881
79 Davao de Oro 16,023 54,284
80 Davao Occidental 7,020 15,516
81 Davao del Norte 26,253 81,913
82 Davao Oriental 14,196 44,075
83 Davao del Sur 16,537 39,724
84 Davao City 32,502 90,369
85 1st District 11,499 33,874
86 2nd District 9,567 31,104
87 3rd District 11,436 25,391
88 Region XII (SOCCSKSARGEN) 270,531 102,445 311,047
89 North Cotabato 31,426 101,592
90 South Cotabato 35,460 110,228
91 Sultan Kudurat 20,375 60,330
92 Saranggani 15,184 38,897
93 CARAGA 180,764 48,716 137,751
94 Agusan del Norte  14,595 49121
95 Agusan del Sur  15,489  173,452
96 Dinagat Islands  1,273  141,664
97 Surigao del Norte  7,927  61,022
98 Surigao del Sur  9,432  35,640
99 Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) 297,781 199,635 460,899
100 Basilan  12,219  49,121
101 Maguindanao  57,145  173,452
102 Lanao del Sur  58,437  141,664
103 Sulu  46,645  61,022
104 Tawi-Tawi  16,790  35,640