Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Candidates' List for Legislative Election 2019-2024

Data view dari berkas Candidates' List for Legislative Election 2019-2024
ABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZAAABACADAEAFAGAHAIAJAKALAMANAOAPAQARASATAUAVAWAXAYAZBABBBCBDBEBFBGBHBIBJBKBLBMBNBOBPBQBRBSBTBUBVBWBXBYBZCACBCCCDCECFCGCHCICJCKCLCMCNCOCPCQCRCSCTCUCVCWCXCYCZDADBDCDDDEDFDGDHDIDJDKDLDMDNDODPDQDRDSDTDUDVDWDXDYDZEAEBECEDEEEFEGEHEIEJEKELEMENEOEPEQERESETEUEVEWEXEYEZFAFBFCFDFEFFFG
- Partai PAPUA BARAT PAPUA MALUKU UTARA MALUKU SULAWESI BARAT GORONTALO SULAWESI TENGGARA SULAWESI SELATAN III SULAWESI SELATAN II SULAWESI SELATAN I SULAWESI TENGAH SULAWESI UTARA KALIMANTAN UTARA KALIMANTAN TIMUR KALIMANTAN SELATAN II KALIMANTAN SELATAN I KALIMANTAN TENGAH KALIMANTAN BARAT I KALIMANTAN BARAT II JAWA BARAT XI RIAU I ACEH I ACEH II SUMATERA UTARA I SUMATERA UTARA II SUMATERA UTARA III SUMATERA BARAT I SUMATERA BARAT II RIAU II JAMBI SUMATERA SELATAN I SUMATERA SELATAN II BENGKULU LAMPUNG I LAMPUNG II BANGKA BELITUNG KEPULAUAN RIAU DKI JAKARTA I DKI JAKARTA II DKI JAKARTA III JAWA BARAT I JAWA BARAT II JAWA BARAT III JAWA BARAT IV JAWA BARAT V JAWA BARAT VI JAWA BARAT VII JAWA BARAT VIII JAWA BARAT IX JAWA BARAT X JAWA TENGAH I JAWA TENGAH II JAWA TENGAH III JAWA TENGAH IV JAWA TENGAH V JAWA TENGAH VI JAWA TENGAH VII JAWA TENGAH VIII JAWA TENGAH IX JAWA TENGAH X DIY JAWA TIMUR I JAWA TIMUR II JAWA TIMUR III JAWA TIMUR IV JAWA TIMUR V JAWA TIMUR VI JAWA TIMUR VII JAWA TIMUR VIII JAWA TIMUR IX JAWA TIMUR X JAWA TIMUR XI BANTEN I BANTEN II BANTEN III BALI NTB I NTB II NTT I NTT II TOTAL
1 Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan Laki-Laki Perempuan
2 PKB 1 2 7 3 2 1 2 2 2 2 1 2 4 2 4 3 6 3 5 3 4 3 4 2 2 1 4 4 3 2 4 2 4 2 5 3 2 2 6 4 4 3 4 3 4 2 7 3 7 3 7 3 5 3 4 2 4 2 5 3 5 3 5 4 2 2 5 5 6 4 2 1 2 2 4 2 4 3 5 3 4 3 7 3 6 3 4 2 6 3 4 2 7 3 6 3 5 3 4 3 5 3 4 3 6 3 4 3 5 3 5 3 4 3 5 3 5 3 5 2 4 4 6 4 4 3 4 3 5 3 5 3 5 4 5 3 7 3 4 2 4 2 5 3 3 3 4 2 6 4 6 3 2 1 5 3 4 2 4 3 356 219
3 Gerindra 2 1 7 3 2 1 2 2 2 2 2 1 4 2 4 3 6 3 5 3 3 4 4 2 2 1 5 3 3 2 4 2 4 2 5 3 2 2 7 3 4 3 4 3 4 2 7 3 7 3 7 3 5 3 3 3 4 2 5 3 5 3 5 4 2 2 7 3 7 3 2 1 2 2 4 2 4 3 5 3 4 3 7 3 6 3 4 2 6 3 0 0 7 3 6 3 5 3 4 3 5 3 4 3 6 3 4 3 5 3 5 3 4 3 5 3 5 3 4 3 5 3 7 3 4 3 4 3 5 3 5 3 6 3 5 3 7 3 4 2 4 2 4 4 4 2 4 2 7 3 6 3 2 1 5 3 4 2 4 3 360 209
4 PDI Perjuangan 2 1 7 3 2 1 1 3 2 2 2 1 4 2 4 3 6 3 5 3 4 2 4 2 2 1 5 3 3 2 4 2 4 2 5 3 2 2 7 3 4 3 4 3 4 2 7 3 7 3 7 3 5 3 4 3 4 2 5 3 5 3 6 3 2 2 7 3 7 3 2 1 2 2 3 3 4 3 5 3 4 3 7 3 6 3 4 2 5 4 4 2 7 3 6 3 4 3 4 3 5 3 3 4 6 3 4 3 4 4 5 3 4 3 5 3 4 4 4 3 5 3 5 5 4 3 4 3 5 3 5 3 6 3 5 3 7 3 4 2 4 2 5 3 3 3 4 2 7 3 6 3 2 1 5 3 4 2 4 3 358 216
5 Golkar 2 1 7 3 2 1 2 2 2 2 2 1 4 2 4 3 6 3 5 3 4 3 4 2 2 1 4 4 3 2 3 3 3 3 5 3 2 2 7 3 4 3 4 3 4 2 6 4 7 3 7 3 5 3 4 2 4 2 5 3 5 3 6 3 2 2 6 4 7 3 2 1 2 2 4 2 4 3 5 3 4 3 7 3 6 3 4 2 6 3 3 2 7 3 6 3 5 3 4 3 5 3 4 3 6 3 3 4 5 3 5 3 4 3 5 3 5 3 4 3 5 3 6 4 4 3 4 3 5 3 5 3 5 4 5 3 7 3 4 2 4 2 5 3 3 3 4 2 6 4 6 3 2 1 5 3 4 2 4 3 357 217
6 Nasdem 2 1 7 3 2 1 2 2 2 2 2 1 4 2 3 4 6 3 4 4 4 3 3 3 2 1 5 3 3 2 3 3 4 2 5 3 2 2 7 3 4 3 4 3 4 2 7 3 7 3 7 3 4 4 4 2 4 2 3 3 3 3 4 5 2 2 6 4 7 3 2 1 2 2 4 2 3 4 3 3 4 3 7 3 6 3 4 2 6 3 4 2 7 3 6 3 5 3 4 3 5 3 4 3 6 3 4 3 3 5 5 3 4 3 4 4 5 3 4 3 4 4 7 3 4 3 4 3 5 3 5 3 6 3 5 3 6 4 4 2 4 2 5 3 4 2 4 2 7 3 6 3 2 1 5 3 4 2 4 3 344 221
7 Garuda 1 1 5 3 2 1 2 1 2 1 1 1 1 1 1 1 1 2 3 2 2 1 2 2 0 1 2 1 0 1 1 1 2 2 2 2 1 1 2 1 1 1 2 1 2 1 2 1 1 1 1 1 3 2 1 2 2 4 1 1 1 3 1 3 1 1 3 3 1 2 1 1 2 1 1 2 2 2 1 1 2 1 1 1 2 1 0 0 3 2 3 2 2 2 1 1 1 1 1 1 1 2 2 1 1 2 2 1 1 1 2 1 0 1 1 1 1 2 1 1 1 2 1 1 1 1 1 2 0 2 1 1 1 1 2 1 1 1 1 1 5 3 0 0 1 1 1 2 3 2 2 1 1 4 2 2 2 1 118 115
8 Partai Berkarya 2 1 7 3 2 1 2 2 1 3 2 1 4 2 4 3 6 3 5 3 4 3 3 3 2 1 5 3 2 1 4 2 4 2 5 3 2 2 7 3 4 3 4 3 4 2 6 3 6 3 4 2 4 3 4 2 2 4 4 3 4 4 6 3 2 1 5 3 7 3 2 1 2 1 4 2 4 3 3 5 4 3 6 4 6 3 4 2 6 3 4 2 7 3 4 5 5 3 4 3 5 3 4 2 5 4 3 3 5 3 4 4 4 3 5 3 5 3 4 3 4 3 7 3 4 2 4 3 4 2 5 3 6 3 4 2 7 3 4 2 4 2 2 1 4 2 4 2 7 3 6 3 2 1 4 3 4 2 4 3 338 209
9 PKS 0 2 2 2 2 1 2 2 2 1 2 1 4 2 4 3 6 3 4 3 4 3 2 1 2 1 5 3 2 2 2 3 3 2 5 3 2 2 6 3 3 4 4 3 4 2 6 3 4 5 4 4 5 3 4 2 4 2 5 3 5 3 6 3 2 2 7 3 7 3 2 1 2 2 4 2 3 4 4 4 4 3 5 4 6 3 4 2 5 4 3 3 7 3 6 3 5 3 4 3 5 3 3 2 5 3 4 3 4 2 4 3 3 2 5 3 3 3 4 3 5 3 6 4 3 4 4 3 5 3 5 3 5 4 5 3 4 3 4 2 4 2 5 3 4 2 4 2 7 3 1 1 2 1 5 3 4 2 4 2 321 212
10 Perindo 2 1 7 3 2 1 2 2 2 2 1 1 4 2 4 3 6 3 5 3 4 3 4 2 2 1 5 3 3 2 3 3 4 2 4 3 2 2 7 3 4 3 4 3 3 3 7 3 7 3 7 3 4 3 2 4 4 2 5 3 5 3 6 3 2 2 7 3 7 3 1 2 1 3 4 2 4 3 5 3 1 3 6 3 5 4 4 2 6 3 4 2 7 3 5 3 5 3 4 3 5 3 4 3 6 3 3 4 5 3 5 3 4 3 5 3 4 4 4 3 5 3 7 3 4 3 4 3 5 3 4 4 5 4 4 4 7 3 3 3 4 2 5 3 3 2 4 3 7 3 6 3 2 1 4 4 4 2 4 3 345 222
11 PPP 0 3 3 7 2 1 2 2 1 3 2 1 4 2 4 3 6 3 5 3 2 4 3 3 2 1 5 3 3 2 4 2 4 2 5 3 2 2 7 3 4 3 4 3 4 2 6 4 7 3 7 3 5 3 4 2 4 2 5 3 3 4 4 3 2 1 6 4 6 4 2 1 2 2 4 2 3 4 5 3 4 3 6 3 5 4 4 2 6 3 4 2 7 3 5 4 4 4 4 3 4 3 4 3 5 4 3 3 3 4 5 3 3 2 3 2 4 2 4 3 4 3 6 3 4 3 3 4 4 3 4 4 5 4 4 4 7 3 4 2 4 2 5 3 4 2 2 4 7 3 3 6 2 1 5 3 2 3 2 4 321 233
12 PSI 2 1 7 3 0 3 2 2 0 4 2 1 4 2 4 3 3 6 5 3 4 3 3 3 2 1 4 4 3 2 4 2 3 3 4 4 2 2 7 3 4 3 4 3 4 2 7 3 7 3 4 5 5 3 3 3 3 3 3 5 5 3 3 6 2 2 3 7 6 4 1 2 2 2 4 2 4 3 5 3 4 3 6 4 6 3 4 2 6 3 4 2 6 4 5 4 4 4 4 3 5 3 3 4 5 4 3 4 4 4 5 3 2 5 5 3 4 4 4 3 4 4 7 3 3 4 3 4 5 3 5 3 3 6 2 6 3 7 1 5 2 4 2 6 3 3 3 3 7 3 6 3 1 2 1 7 4 2 4 3 302 272
13 PAN 2 1 7 3 2 1 2 2 2 2 2 1 4 2 4 3 5 4 5 3 4 3 4 2 2 1 5 3 3 2 4 2 4 2 5 3 2 2 7 3 4 3 4 3 4 2 6 4 7 3 7 3 5 3 4 2 4 2 5 3 5 3 6 3 2 2 6 4 7 3 2 1 2 2 4 2 4 3 5 3 4 3 6 4 5 4 4 2 5 4 4 2 7 3 6 3 5 3 4 3 5 3 3 4 5 4 4 3 4 4 5 3 4 3 5 3 4 4 4 3 5 3 7 3 4 3 4 3 5 3 4 4 5 4 5 3 7 3 4 2 4 2 5 3 4 2 4 2 7 3 6 3 2 1 5 3 4 2 4 3 356 219
14 Hanura 2 1 5 3 2 1 2 1 2 1 2 1 2 1 2 1 4 2 3 2 4 2 3 2 1 1 4 2 1 1 1 1 2 1 5 3 1 2 3 2 3 2 3 3 4 2 5 5 5 5 4 5 4 3 4 2 2 1 2 3 3 2 5 3 1 2 3 6 3 5 1 2 1 3 3 2 3 3 4 2 3 3 4 3 2 3 3 2 3 2 4 2 6 4 4 2 3 3 2 1 2 1 3 2 4 2 4 2 2 2 4 2 3 2 4 2 4 2 4 2 2 1 4 2 4 2 2 1 3 3 5 3 2 1 0 0 3 3 2 1 3 3 2 2 4 2 4 2 7 3 6 3 2 1 5 3 4 2 4 3 250 177
15 Demokrat 2 1 6 4 2 1 2 2 2 2 2 1 4 2 4 3 6 3 5 3 4 3 4 2 2 1 5 3 3 2 4 2 4 2 5 3 2 2 7 3 4 3 4 3 4 2 7 3 6 4 7 3 5 3 4 2 4 2 5 3 5 3 6 3 2 2 7 3 6 4 2 1 2 2 4 2 4 3 5 3 4 3 5 4 6 3 4 2 6 3 4 2 7 3 5 4 4 4 3 4 5 3 4 3 5 4 4 3 5 3 5 3 3 4 5 3 4 4 1 6 5 3 6 4 4 3 4 3 5 3 5 3 5 4 5 3 7 3 4 2 3 2 5 3 4 2 4 2 7 3 5 4 2 1 5 3 4 2 4 3 350 223
16 PBB 0 1 2 1 2 1 1 1 1 1 1 1 2 1 2 1 3 2 4 2 3 2 1 1 1 1 5 3 3 2 1 1 1 1 1 2 0 1 5 3 4 3 4 3 4 2 4 2 4 3 3 2 5 3 4 2 3 2 5 3 3 3 4 3 2 1 2 1 2 2 2 1 2 1 4 2 4 2 5 3 3 3 6 4 6 3 4 2 5 3 4 2 6 3 5 3 5 3 3 2 3 2 3 2 4 3 2 1 2 2 1 1 3 3 2 1 2 1 3 2 1 2 4 3 3 2 1 2 4 2 2 3 2 1 2 1 5 3 3 2 3 2 5 3 2 2 4 2 6 3 3 2 2 1 5 3 1 1 2 1 241 160
17 PKPI 0 1 2 1 0 1 2 2 0 1 0 1 0 0 0 0 0 0 1 2 0 1 1 1 1 1 1 2 1 1 0 0 0 0 2 1 0 0 1 1 0 1 3 2 0 1 2 1 1 2 1 1 1 1 0 0 0 1 0 0 3 2 0 0 1 1 2 1 1 1 0 1 0 0 2 3 2 3 1 2 2 2 2 1 2 2 2 1 2 1 2 2 1 1 1 1 1 1 2 1 2 1 0 0 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0 1 0 1 0 0 0 1 0 1 1 1 1 1 3 2 1 1 0 1 0 1 0 0 1 1 61 76
18 JUMLAH 22 20 88 48 28 18 30 30 25 31 26 17 53 27 52 40 76 46 69 45 54 43 49 33 27 16 69 47 39 28 46 31 50 30 68 45 26 28 93 44 55 44 60 45 57 31 92 48 90 50 84 47 70 46 53 35 52 35 63 45 65 48 73 52 29 27 82 57 87 50 26 19 28 29 57 34 56 49 66 47 55 45 88 50 81 48 57 29 82 47 55 31 98 47 77 48 66 47 55 42 67 42 52 42 75 49 51 44 57 46 66 42 49 43 64 41 59 45 53 43 59 43 86 49 55 43 50 42 66 43 65 48 67 50 57 43 86 49 50 32 52 33 65 47 50 33 55 34 99 48 76 46 29 17 65 52 53 30 55 42 4778 3200
19                                                                                                                                                                              
20   Sumber : KPU RI                                                                                                                                                                          
21   Sumber : https://opendata.kpu.go.id/                                                                                                                                                                          
22