Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voter Data for the 2024 General Election

Data view dari berkas Voter Data for the 2024 General Election
ABCDEFGHI
- No Nama Provinsi/Luar Negeri Jumlah Kabupaten/Kota Jumlah Kecamatan Jumlah Desa/Kelurahan Jumlah TPS/TPSLN/KSK/Pos Jumlah Pemilih Laki-laki Jumlah Pemilih Perempuan Total (Laki-laki+Perempuan)
1 1 ACEH 23 290 6.499 16.046 1-839.412 1.902.625 3.742.037
2 2 SUMATERA UTARA 33 455 6.11 45.875 5.360.844 5.493.096 10.853.940
3 3 SUMATERA BARAT 19 179 1.265 17.569 2.027.360 2.061.246 4.088.606
4 4 RIAU 12 172 1.862 19.366 2.399.163 2.333.011 4.732.174
5 5 JAMBI 11 144 1.585 11.16 1-350.151 1.325.956 2.676.107
6 6 SUMATERA SELATAN 17 241 3.249 25.985 3.192.292 3.134.056 6.326.348
7 7 BENGKULU 10 129 1.513 6.21 754.855 739.973 1.494.828
8 8 LAMPUNG 15 229 2.651 25.825 3.326.334 3.212.794 6.539.128
9 9 KEPULAUAN BANGKA BELITUNG 7 47 393 4.116 543.663 523.771 1.067.434
10 10 KEPULAUAN R!AU 7 80 419 5.914 753.535 747.439 1.500.974
11 11 DKI JAKARTA 6 44 267 30.766 4.080.601 4.172.296 8.252.897
12 12 JAWA BARAT 27 627 5.957 140.457 17.958.814 17.756.087 35.714.901
13 13 JAWA TENGAH 35 576 8.563000000000001 117.299 14.113.893 14.175.520 28.289.413
14 14 DAERAH ISTIMEWA YOGYAKARTA 5 78 438 11.932 l.397.099 1.473.875 2.870.974
15 15 JAWA TIMUR 38 666 8.494 120.666 15.495.556 15.907.282 31.402.838
16 16 BANTEN 8 155 1.552 33.324 4.460.176 4.382.470 8.842.646
17 17 BALI 9 57 716 12.809 1.617.276 1.652.240 3.269.516
18 18 NUSA TENGGARA BARAT 10 117 1.166 16.243 1.916.798 2.001.493 3.918.291
19 19 NUSATENGGARA TIMUR 22 315 3.442 16.746 1.971.831 2.036.644 4.008.475
20 20 KALIMANTAN BARAT 14 174 2.145 17.626 2.017.565 1.940.996 3.958.561
21 21 KALIMANTAN TENGAH 14 136 1.571 7.83 995.097 940.019 1.935.116
22 22 KALIMANTAN SELATAN 13 156 2.016 13.584 1.512.186 1.513.034 3.025.220
23 23 KALIMANTAN TIMUR 10 105 1.038 11.441 1.435.916 1.342.728 2.778.644
24 24 KALIMANTAN UTARA 5 55 482 2.295 263000 241.252 504.252
25 25 SULAWESI UTARA 15 171 1.839 8.24 993.8630000000001 975.74 1.969.603
26 26 SULAWESI TENGAH 13 175 2.017 9.462 1.140.466 1.096.237 2.236.703
27 27 SULAWESl SELATAN 24 313 3.059 26.357 3.244.626 3.425.956 6.670.582
28 28 SULAWES TENGGARA 17 221 2 285 8.154 931.298 936.633 1.867.931
29 29 GORONTALO 6 77 729 3.539 438.682 442.524 881.206
30 30 SULAWESI BARAT 6 69 648 4.219 494660 491100 985760
31 31 MALUKU 11 118 1.234 5.622 658.058 682.954 1.341.012
32 32 MALUKU UTARA 10 118 1.185 4.192 490.478 463.5 953.978
33 33 PAPUA 9 105 993 3.109 370.861 356.974 727.835
34 34 PAPUA BARAT 7 86 824 1.923 196.57 188.895 385.465
35 35 PAPUA SELATAN 4 82 690 1.77 190.31 176.959 367.269
36 36 PAPUA TENGAH 8 131 1.197 4.484 604.549 524.295 1.128.844
37 37 PAPUA PEGUNUNGAN 8 252 2.625 5.85 701.582 604.832 1.306.414
38 38 PAPUA BARAT DAYA 6 132 1.013 2.156 227.823 213.003 440.826
39 JUMLAH 514 7.277 83.73099999999999 820.1609999999999 101.467.243 1 01.589.505 203.056.748
40 39 LUAR NEGERI 128 0 0 3.059 751260 999.2140000000001 1.750.474
41 TOTAL 642 7.277 83.73099999999999 823.22 102.218.503 1 102.588.719 204.807.222
42    
43    
44   Keterangan:
45   TPS: Tempat Pemungutan Suara
46   TPSLN: Tempat Pemungutan Suara Luar Negeri
47   KSK: Kotak Suara Keliling
48   Sumber: KPU RI