Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Overseas Registered Voters for the May 2019 Elections

Data view dari berkas Overseas Registered Voters for the May 2019 Elections
ABCDEFGHIJKL
-    NUMBER OF REGISTERED OVERSEAS VOTERS
1 FOR MAY 13, 2019 NATIONAL AND LOCAL ELECTIONS
2 as of February 5, 2019
3 # POST TOTAL PER POST COUNTRY LANDBASED TOTAL
LANDBASE
SEAFARER TOTAL
SEAFARER
TOTAL MODE OF VOTING
FOR THE 2019
NATIONAL AND
LOCAL ELECTIONS
4 FEMALE MALE FEMALE MALE
5 ASIA PACIFIC REGION
6 1 BANGKOK PE 8,652 KINGDOM OF THAILAND 5,368 3,163 8,531 5 116 121 8,652 POSTAL VOTING
(MANUAL)
7 2 BEIJING PE 1,147 PEOPLES REPUBLIC OF CHINA 354 270 624 3 485 488 1,112 POSTAL VOTING
(MANUAL)
8 MONGOLIA 20 15 35 0 0 0 35
9 3 BANDAR SERI BEGAWAN PE 15,112 BRUNEI DARUSSALAM 8,058 7,028 15,086 0 26 26 15,112 PERSONAL VOTING
(AES)
10 4 CANBERRA PE 5,602 AUSTRALIA 3,246 2,188 5,434 9 132 141 5,575 POSTAL VOTING (AES)
11 VANUATU 5 16 21 1 5 6 27
12 5 CHONGQING PCG 192 PEOPLES REPUBLIC OF CHINA 111 78 189 0 3 3 192 POSTAL VOTING
(MANUAL)
13 6 DHAKA PE 1,297 PEOPLES REPUBLIC OF BANGLADESH 262 140 402 0 20 20 422 PERSONAL VOTING
(MANUAL) (Bangladesh)
POSTAL VOTING (MANUAL)
(Sri Lanka and Maldives)
14 MALDIVES 364 175 539 0 4 4 543
15 SRI LANKA 246 64 310 0 22 22 332
16 7 DILI PE 761 TIMOR-LESTE 328 428 756 0 5 5 761 PERSONAL VOTING
(MANUAL)
17 8 GUANGZHOU PCG 1,020 PEOPLES REPUBLIC OF CHINA 582 380 962 0 58 58 1,020 POSTAL VOTING
(MANUAL)
18 9 HANOI PE 1,815 SOCIALIST REPUBLIC OF VIETNAM 1,064 694 1,758 0 57 57 1,815 POSTAL VOTING
(MANUAL)
19 10 HONG KONG PCG 87,969 HONG KONG SAR 83,795 3,646 87,441 78 450 528 87,969 PERSONAL VOTING
(AES)
20 11 ISLAMABAD PE 1,041 PAKISTAN 628 79 707 0 11 11 718 POSTAL VOTING
(MANUAL)
21 AFGHANISTAN 107 160 267 0 38 38 305
22 KYRGYZTAN 12 6 18 0 0 0 18
23 12 JAKARTA PE 2,956 REPUBLIC OF INDONESIA 1,619 1,281 2,900 0 56 56 2,956 PERSONAL VOTING
(MANUAL)
24 13 KUALA LUMPUR PE 18,557 MALAYSIA 14,777 3,557 18,334 7 216 223 18,557 PERSONAL VOTING
(AES)
25 14 MACAU PCG 9,727 MACAU SAR 6,548 3,154 9,702 1 24 25 9,727 PERSONAL VOTING
(AES)
26 15 MANADO PCG 191 REPUBLIC OF INDONESIA 81 86 167 0 24 24 191 PERSONAL VOTING
(MANUAL)
27 16 MECO KAOHSIUNG 14,088 TAIWAN 9,630 4,261 13,891 5 192 197 14,088 PERSONAL VOTING
(AES)
28 17 MECO TAICHUNG 9,355 TAIWAN 5,988 3,338 9,326 0 29 29 9,355 PERSONAL VOTING
(AES)
29 18 MECO TAIPEI 18,017 TAIWAN 11,978 5,898 17,876 7 134 141 18,017 PERSONAL VOTING
(AES)
30 19 NEW DELHI PE 545 INDIA 318 93 411 2 131 133 544 PERSONAL VOTING
(MANUAL)
31 NEPAL 1 0 1 0 0 0 1
32 20 OSAKA PCG 35,385 JAPAN 27,711 6,998 34,709 17 659 676 35,385 POSTAL VOTING (AES)
33 21 PHNOM PENH PE 2,084 KINGDOM OF CAMBODIA 1,266 816 2,082 0 2 2 2,084 PERSONAL VOTING
(MANUAL)
34 22 PORT MORESBY PE 2,317 PAPUA NEW GUINEA 695 1,554 2,249 0 23 23 2,272 POSTAL VOTING
(MANUAL)
35 SOLOMON ISLANDS 14 31 45 0 0 0 45
36 23 SEOUL PE 11,055 REPUBLIC OF KOREA 4,127 6,245 10,372 8 675 683 11,055 POSTAL VOTING (AES)
37 24 SHANGHAI PCG 1,683 PEOPLES REPUBLIC OF CHINA 911 566 1,477 7 199 206 1,683 PERSONAL VOTING
(MANUAL)
38 25 SINGAPORE PE 78,488 REPUBLIC OF SINGAPORE 55,294 20,736 76,030 51 2,407 2,458 78,488 POSTAL VOTING (AES)
39 26 SYDNEY PCG 9,156 AUSTRALIA 5,315 3,570 8,885 11 181 192 9,077 POSTAL VOTING (AES)
40 NEW CALEDONIA 4 16 20 0 3 3 23
41 NEW SOUTH WALES 36 18 54 0 2 2 56
42 27 TOKYO PE 40,781 JAPAN 32,441 7,347 39,788 6 987 993 40,781 POSTAL VOTING (AES)
43 28 VIENTIANE PE 1,206 LAO PEOPLES DEMOCRATIC REPUBLIC 472 732 1,204 0 2 2 1,206 PERSONAL VOTING
(MANUAL)
44 29 WELLINGTON PE 19,981 NEW ZEALAND 9,306 10,351 19,657 2 30 32 19,689 POSTAL VOTING (AES)
45 COOK ISLANDS 90 64 154 0 2 2 156
46 FIJI 25 29 54 0 5 5 59
47 SAMOA 31 41 72 0 1 1 73
48 TONGA 3 1 4 0 0 0 4
49 30 XIAMEN PCG 683 PEOPLES REPUBLIC OF CHINA 426 237 663 0 20 20 683 PERSONAL VOTING
(MANUAL)
50 31 YANGON PE 527 UNION OF MYANMAR 222 299 521 0 6 6 527 POSTAL VOTING
(MANUAL)
51 TOTAL 293,879 99,849 393,728 220 7,442 7,662 401,390
52
53 EUROPEAN REGION
54 1 ANKARA PE 3,349 TURKEY 2,381 257 2,638 12 640 652 3,290 POSTAL VOTING
(MANUAL)
55 AZERBAIJAN 14 8 22 0 2 2 24
56 GEORGIA 3 3 6 0 0 0 6
57 NORTH CYPRUS 27 2 29 0 0 0 29
58 2 ATHENS PE 11,897 GREECE 2,805 851 3,656 273 2,651 2,924 6,580 PERSONAL VOTING (AES)
(Within Athens)
POSTAL VOTING (AES)
(Mainland Greece outside
of Athens, Greek Islands,
Cyprus)
59 CYPRUS 4,895 174 5,069 3 245 248 5,317
60 3 BERLIN PE 7,404 FEDERAL REPUBLIC OF GERMANY 5,652 808 6,460 39 905 944 7,404 POSTAL VOTING
(MANUAL)
61 4 BERNE PE 3,005 SWITZERLAND 2,380 609 2,989 0 5 5 2,994 POSTAL VOTING
(MANUAL)
62 LIECHTENSTEIN 8 3 11 0 0 0 11
63 5 BRUSSELS PE 2,499 BELGIUM 1,650 435 2,085 1 285 286 2,371 POSTAL VOTING
(MANUAL)
64 LUXEMBOURG 95 30 125 0 3 3 128
65 6 BUDAPEST PE 675 HUNGARY 256 50 306 15 19 34 340 POSTAL VOTING
(MANUAL)
66 BULGARIA 20 2 22 0 2 2 24
67 ROMANIA 239 29 268 0 13 13 281
68 YUGOSLAVIA 17 2 19 0 0 0 19
69 REPUBLIC OF SERBIA 2 1 3 0 0 0 3
70 BOSNIA AND HERZEGOVINA 1 0 1 0 0 0 1
71 MONTENEGRO 4 0 4 1 2 3 7
72 7 GENEVA PM 2,533 SWITZERLAND 1,971 558 2,529 0 4 4 2,533 POSTAL VOTING
(MANUAL)
73 8 LISBON PE 14,249 PORTUGAL 481 293 774 0 12,797 12,797 13,571 POSTAL VOTING
(MANUAL)
74 ANGOLA 110 517 627 0 50 50 677
75 GUINEA - BISSAU 0 1 1 0 0 0 1
76 9 LONDON PE 32,442 UNITED KINGDOM OF GREAT BRITAIN 20,461 9,384 29,845 53 658 711 30,556 POSTAL VOTING (AES)
77 GREENLAND 2 1 3 0 1 1 4
78 IRELAND 1,098 762 1,860 0 20 20 1,880
79 NORTHERN IRELAND 1 0 1 1 0 1 2
80 10 MADRID PE 27,420 SPAIN 17,459 8,562 26,021 106 1,013 1,119 27,140 POSTAL VOTING (AES)
81 ANDORRA 82 49 131 0 0 0 131
82 MOROCCO 61 23 84 1 64 65 149
83 11 MILAN PCG 27,903 ITALY 16,348 11,280 27,628 16 259 275 27,903 POSTAL VOTING (AES)
84 12 MOSCOW PE 2,169 RUSSIAN FEDERATION 1,893 189 2,082 0 24 24 2,106 POSTAL VOTING
(MANUAL)
85 KAZAKHSTAN 20 21 41 0 4 4 45
86 ARMENIA 1 1 2 0 0 0 2
87 BELARUS 3 1 4 0 3 3 7
88 UKRAINE 2 1 3 0 6 6 9
89 13 OSLO PE 4,721 NORWAY 1,727 559 2,286 19 491 510 2,796 POSTAL VOTING
(MANUAL)
90 DENMARK 498 63 561 4 175 179 740
91 FINLAND 363 137 500 0 38 38 538
92 ICELAND 54 37 91 1 2 3 94
93 SWEDEN 386 98 484 1 68 69 553
94 14 PARIS PE 5,118 REPUBLIC OF FRANCE 3,516 1,416 4,932 6 140 146 5,078 POSTAL VOTING
(MANUAL)
95 MONACO 9 9 18 0 22 22 40
96 15 PRAGUE PE 702 CZECH REPUBLIC 523 177 700 1 1 2 702 POSTAL VOTING
(MANUAL)
97 16 ROME PE 35,017 ITALY 21,249 12,682 33,931 16 225 241 34,172 POSTAL VOTING (AES)
98 ALBANIA 35 4 39 1 7 8 47
99 MALTA 431 113 544 7 247 254 798
100 17 THE HAGUE PE 3,103 ARUBA 41 29 70 0 6 6 76 POSTAL VOTING
(MANUAL)
101 CURACAO 0 0 0 0 3 3 3
102 KINGDOM OF THE NETHERLANDS 1,826 570 2,396 6 611 617 3,013
103 SABA 4 1 5 0 1 1 6
104 SAINT MAARTEN 3 1 4 0 1 1 5
105 18 VIENNA PE 2,093 AUSTRIA 1,257 694 1,951 4 8 12 1,963 POSTAL VOTING
(MANUAL)
106 CROATIA (local name: Hrvatska) 31 8 39 2 26 28 67
107 SLOVAKIA (Slovak Republic) 18 8 26 0 0 0 26
108 SLOVENIA 26 3 29 0 8 8 37
109 19 VATICAN PE 703 VATICAN CITY STATE (HOLY SEE) 538 165 703 0 0 0 703 PERSONAL VOTING
(MANUAL)
110 20 WARSAW PE 622 POLAND 341 139 480 4 73 77 557 POSTAL VOTING
(MANUAL)
111 ESTONIA 22 6 28 0 0 0 28
112 LATVIA 1 10 11 0 6 6 17
113 LITHUANIA 5 9 14 0 6 6 20
114 TOTAL 113,346 51,845 165,191 593 21,840 22,433 187,624
115
116 MIDDLE EAST AND AFRICAN REGION
117 1 ABU DHABI PE 109,366 UNITED ARAB EMIRATES 66,945 42,185 109,130 17 219 236 109,366 PERSONAL VOTING
(AES)
118 2 ABUJA PE 1,999 FEDERAL REPUBLIC OF NIGERIA 383 776 1,159 0 45 45 1,204 POSTAL VOTING
(MANUAL)
119 BENIN 2 7 9 0 2 2 11
120 BURKINA FASO 0 6 6 0 0 0 6
121 CAMEROON 10 21 31 0 12 12 43
122 CENTRAL AFRICAN REPUBLIC 2 9 11 0 4 4 15
123 COTE D L'VOIRE 21 9 30 0 0 0 30
124 EQUATORIAL GUINEA 28 170 198 0 5 5 203
125 GABON 12 62 74 1 8 9 83
126 GHANA 37 65 102 0 18 18 120
127 GUINEA 0 5 5 0 1 1 6
128 LIBERIA 1 9 10 0 237 237 247
129 SENEGAL 1 1 2 0 9 9 11
130 SIERRA LEONE 4 7 11 0 1 1 12
131 TOGO 1 0 1 0 7 7 8
132 3 AMMAN PE 7,915 HASHEMITE KINGDOM OF JORDAN 6,936 964 7,900 4 11 15 7,915 PERSONAL VOTING
(MANUAL)
133 4 BAGHDAD PE **** 193 IRAQ 99 92 191 0 2 2 193 CLOSED
134 5 BEIRUT PE 18,683 REPUBLIC OF LEBANON 17,897 780 18,677 3 3 6 18,683 PERSONAL VOTING
(AES)
135 6 CAIRO PE 3,349 ARAB REPUBLIC OF EGYPT 1,569 568 2,137 1 162 163 2,300 POSTAL VOTING
(MANUAL)
136 DJIBOUTI 4 70 74 0 5 5 79
137 ERITREA 3 28 31 0 0 0 31
138 ETHIOPIA 47 82 129 0 4 4 133
139 SUDAN 360 444 804 0 2 2 806
140 7 DAMASCUS PE **** 262 SYRIAN ARAB REPUBLIC 219 40 259 0 3 3 262 NO ELECTIONS
141 8 DOHA PE 45,548 STATE OF QATAR 26,027 19,373 45,400 7 141 148 45,548 PERSONAL VOTING
(AES)
142 9 DUBAI PCG 209,862 UNITED ARAB EMIRATES 132,696 76,506 209,202 27 633 660 209,862 PERSONAL VOTING
(AES)
143 10 JEDDAH PCG 103,349 KINGDOM OF SAUDI ARABIA 40,962 62,273 103,235 13 101 114 103,349 PERSONAL VOTING
(AES)
144 11 KUWAIT PE 96,423 STATE OF KUWAIT 78,191 18,166 96,357 9 57 66 96,423 PERSONAL VOTING
(AES)
145 12 MANAMA PE 27,002 KINGDOM OF BAHRAIN 19,147 7,790 26,937 3 62 65 27,002 PERSONAL VOTING
(AES)
146 13 MUSCAT PE 19,616 SULTANATE OF OMAN 13,211 6,376 19,587 3 26 29 19,616 PERSONAL VOTING
(AES)
147 14 NAIROBI PE 1,356 KENYA 140 189 329 0 13 13 342 PERSONAL VOTING
(MANUAL)
148 BURUNDI 0 1 1 0 0 0 1
149 REPUBLIC OF CONGO 18 126 144 1 11 12 156
150 DEMOCRATIC REPUBLIC OF CONGO 3 4 7 0 1 1 8
151 MALAWI 3 0 3 0 0 0 3
152 RWANDA 11 20 31 0 0 0 31
153 SEYCHELLES 209 100 309 0 1 1 310
154 SOUTH SUDAN 0 0 0 0 1 1 1
155 SOMALIA 1 6 7 0 0 0 7
156 UGANDA 84 123 207 0 1 1 208
157 UNITED REPUBLIC OF TANZANIA 115 173 288 0 1 1 289
158 15 POLO AL-KHOBAR 53,801 KINGDOM OF SAUDI ARABIA 15,928 37,822 53,750 3 48 51 53,801 PERSONAL VOTING
(AES)
159 16 PRETORIA PE 2,282 SOUTH AFRICA 399 597 996 1 237 238 1,234 POSTAL VOTING
(MANUAL)
160 BOTSWANA 50 92 142 0 0 0 142
161 LESOTHO 80 82 162 0 0 0 162
162 MADAGASCAR 6 47 53 0 3 3 56
163 MOZAMBIQUE 115 94 209 0 3 3 212
164 MAURITIUS 6 5 11 0 8 8 19
165 NAMIBIA 27 15 42 0 3 3 45
166 SWAZILAND 52 42 94 0 0 0 94
167 ZAMBIA 28 272 300 0 2 2 302
168 ZIMBABWE 10 6 16 0 0 0 16
169 17 RIYADH PE 169,470 KINGDOM OF SAUDI ARABIA 73,138 96,162 169,300 10 91 101 169,401 PERSONAL VOTING
(AES)
170 YEMEN 30 38 68 0 1 1 69
171 18 TEHRAN PE 253 IRAN (ISLAMIC REPUBLIC OF) 157 49 206 0 14 14 220 PERSONAL VOTING
(MANUAL)
172 TURKMENISTAN 0 20 20 0 1 1 21
173 UZBEKISTAN 0 12 12 0 0 0 12
174 19 TEL AVIV PE 14,007 ISRAEL 11,684 2,283 13,967 3 37 40 14,007 PERSONAL VOTING
(AES)
175 20 TRIPOLI PE **** 3,008 LIBYAN ARAB JAMAHIRIYA 907 1,678 2,585 0 17 17 2,602 CLOSED
176 TUNISIA 1 3 4 1 20 21 25
177 ALGERIA 15 257 272 0 55 55 327
178 CHAD 1 10 11 0 0 0 11
179 MALI 1 4 5 0 0 0 5
180 MAURITANIA 1 7 8 0 2 2 10
181 NIGER 2 14 16 0 12 12 28
182 TOTAL 508,037 377,237 885,274 107 2,363 2,470 887,744
183
184 NORTH AND LATIN AMERICAN REGION
185 1 AGANA PCG 13,381 COMMONWEALTH OF NORTHERN
MARIANA ISLANDS
2,121 2,332 4,453 1 1 2 4,455 POSTAL VOTING (AES)
186 GUAM 3,115 3,692 6,807 0 15 15 6,822
187 MARSHALL ISLANDS 83 56 139 0 242 242 381
188 MICRONESIA 181 340 521 0 0 0 521
189 REPUBLIC OF PALAU 609 592 1,201 0 1 1 1,202
190 2 BRASILIA PE 1,640 BRAZIL 487 361 848 9 345 354 1,202 POSTAL VOTING
(MANUAL)
191 COLOMBIA 23 29 52 0 32 32 84
192 GUYANA 10 31 41 0 1 1 42
193 SURINAME 69 167 236 0 1 1 237
194 FRENCH GUIANA 0 1 1 0 6 6 7
195 VENEZUELA 18 9 27 0 41 41 68
196 3 BUENOS AIRES PE 923 ARGENTINA 92 105 197 34 670 704 901 POSTAL VOTING
(MANUAL)
197 BOLIVIA 2 4 6 0 1 1 7
198 URUGUAY 3 1 4 1 10 11 15
199 4 CALGARY PCG 4,354 CANADA 2,230 2,111 4,341 1 12 13 4,354 POSTAL VOTING (AES)
200 5 CHICAGO PCG 20,501 UNITED STATES OF AMERICA 13,288 7,056 20,344 12 145 157 20,501 POSTAL VOTING (AES)
201 6 HONOLULU PCG 12,904 UNITED STATES OF AMERICA 6,879 5,941 12,820 4 72 76 12,896 POSTAL VOTING (AES)
202 AMERICAN SAMOA 4 4 8 0 0 0 8
203 7 LOS ANGELES PCG 53,329 UNITED STATES OF AMERICA 30,969 21,793 52,762 50 517 567 53,329 POSTAL VOTING (AES)
204 8 MEXICO PE 1,786 MEXICO 226 198 424 1 87 88 512 POSTAL VOTING
(MANUAL)
205 BELIZE 35 30 65 0 0 0 65
206 COSTA RICA 48 40 88 0 6 6 94
207 DOMINICAN REPUBLIC 14 14 28 0 14 14 42
208 EL SALVADOR 3 3 6 0 0 0 6
209 GUATEMALA 25 16 41 0 7 7 48
210 HONDURAS 45 40 85 0 2 2 87
211 NICARAGUA 39 33 72 0 1 1 73
212 PANAMA 83 46 129 2 621 623 752
213 REPUBLIC OF CUBA 7 92 99 0 8 8 107
214 9 NEW YORK PCG 42,758 UNITED STATES OF AMERICA 25,894 16,146 42,040 75 643 718 42,758 POSTAL VOTING (AES)
215 10 OTTAWA PE 8,481 CANADA 4,752 2,893 7,645 4 651 655 8,300 POSTAL VOTING (AES)
216 BERMUDA 72 55 127 2 49 51 178
217 FRENCH POLYNESIA 0 0 0 0 3 3 3
218 11 SAN FRANCISCO PCG 59,315 UNITED STATES OF AMERICA 34,677 24,485 59,162 17 136 153 59,315 POSTAL VOTING (AES)
219 12 SANTIAGO PE 849 CHILE 527 74 601 1 47 48 649 POSTAL VOTING
(MANUAL)
220 ECUADOR 29 66 95 0 11 11 106
221 PERU 60 20 80 1 13 14 94
222 13 TORONTO PCG 44,656 CANADA 25,875 18,722 44,597 13 46 59 44,656 POSTAL VOTING (AES)
223 14 VANCOUVER PCG 40,875 CANADA 21,509 16,081 37,590 350 2,935 3,285 40,875 POSTAL VOTING (AES)
224 15 WASHINGTON D.C. PE 39,663 UNITED STATES OF AMERICA (DC) 23,308 12,662 35,970 187 1,994 2181 38,151 POSTAL VOTING (AES)
225 ANGUILLA 1 2 3 0 0 0 3
226 ANTIGUA AND BARBUDA 4 4 8 0 46 46 54
227 BAHAMAS 152 68 220 8 184 192 412
228 BARBADOS 3 6 9 0 12 12 21
229 BRITISH VIRGIN ISLANDS 50 64 114 0 2 2 116
230 CAYMAN ISLANDS 154 151 305 0 3 3 308
231 GRENADA 0 0 0 0 1 1 1
232 HAITI 83 147 230 0 8 8 238
233 JAMAICA 55 44 99 0 11 11 110
234 PUERTO RICO 1 1 2 3 16 19 21
235 SAINT KITTS AND NEVIS 2 1 3 0 1 1 4
236 SAINT MARTIN 0 0 0 0 1 1 1
237 ST VINCENT AND THE GRENADINES 18 10 28 0 0 0 28
238 ST. LUCIA 0 0 0 0 1 1 1
239 TRINIDAD AND TOBAGO 66 44 110 0 20 20 130
240 TURKS AND CAICOS ISLANDS 19 34 53 0 0 0 53
241 VIRGIN ISLANDS (U.S.) 4 7 11 0 0 0 11
242 TOTAL 198,023 136,924 334,947 776 9,692 10,468 345,415
243 * Jurisdiction of countries transferred to other Posts for purposes of elections.
**** Voting Suspended