Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voter Turnout for Senior Citizens, May 2022 Elections

Data view dari berkas Voter Turnout for Senior Citizens, May 2022 Elections
ABCDE
- Region Number of Voters Who Actually Voted Voters' Turnout (%)
1 Both Sexes Male Female
2 Philippines 3,760,324 1,678,857 2,078,400 74.47
3 National Capital Region 309,821 129,665 180,156 66.81
4 Cordillera Administrative Region 0 0 0 0
5 Region I (Ilocos Region) 269,314 117,713 151,601 81.09999999999999
6 Region II (Cagayan Valley) 173,184 78,856 94,328 77.09
7 Region III (Central Luzon) 559,338 251,389 307,949 75.56
8 Region IV-A (CALABARZON) 423,570 185,562 238,008 68.68000000000001
9 Region IV-B (MIMAROPA) 83,620 36,278 47,342 97.53
10 Region V (Bicol Region) 238,813 103,845 134,968 82.93000000000001
11 Region VI (Western Visayas) 414,961 177,906 237,055 77.97
12 Region VII (Central Visayas) 73,268 33,077 40,191 76.73
13 Region VIII (Eastern Visayas) 415,498 190,514 224,984 78.48999999999999
14 Region IX (Zamboanga Peninsula) 78,330 36,822 38,441 82.16
15 Region X (Northern Mindanao) 316,312 146,161 170,151 69.68000000000001
16 Region XI (Davao Region) 73,548 36,059 37,489 77.94
17 Region XII (SOCCSKSARGEN) 100,434 48,159 52,275 52.54
18 Autonomous Region of Muslim Mindanao 188,822 88,050 100,772 75.2
19 CARAGA Administrative Region 41,491 18,801 22,690 74.53
20          
21 *as of July 2022