Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voter Turnout for Persons With Disabilities, May 2022 Elections

Data view dari berkas Voter Turnout for Persons With Disabilities, May 2022 Elections
ABCDE
- Region Number of Persons With Disabilites Voters Who Actually Voted Voters' Turnout (%)
1 Both Sexes Male Female
2 Philippines 163,788 88,391 75,208 1,253
3 National Capital Region 14,463 6,781 7,682 71.86
4 Cordillera Administrative Region 87 50 37 67.97
5 Region I (Ilocos Region) 4,984 2,748 2,236 74.41
6 Region II (Cagayan Valley) 6,239 3,299 2,940 47.68
7 Region III (Central Luzon) 9,110 5,023 4,087 75.77
8 Region IV-A (CALABARZON) 12,119 6,497 5,622 77.95999999999999
9 Region IV-B (MIMAROPA) 3,617 2,074 1,543 120.49
10 Region V (Bicol Region) 10,012 5,547 4,465 74.51000000000001
11 Region VI (Western Visayas) 18,478 10,323 8,155 71.22
12 Region VII (Central Visayas) 2,874 1,500 1,374 72.12
13 Region VIII (Eastern Visayas) 40,910 22,648 18,262 75.01000000000001
14 Region IX (Zamboanga Peninsula) 6,470 3,189 3,090 76.14
15 Region X (Northern Mindanao) 12,421 6,921 5,500 72.83
16 Region XI (Davao Region) 2,920 1,714 1,206 64.8
17 Region XII (SOCCSKSARGEN) 5,041 2,655 2,386 64.39
18 Autonomous Region of Muslim Mindanao 13,177 6,950 6,227 66.42
19 CARAGA Administrative Region 866 472 396 79.09
20          
21 *as of July 2022