Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voter Turnout for Persons Deprived of Law, May 2022 Elections

Data view dari berkas Voter Turnout for Persons Deprived of Law, May 2022 Elections
ABCDE
- Region Number of Persons Deprived of Liberty Who Actually Voted Voters' Turnout (%)
1 Both Sexes Male Female
2 Philippines 11,540 9,934 1,606
3 National Capital Region 2,985 2,528 457 83.08
4 Cordillera Administrative Region 0 0 0 0
5 Region I (Ilocos Region) 0 0 0 0
6 Region II (Cagayan Valley) 335 193 142 92.54000000000001
7 Region III (Central Luzon) 773 709 64 80.02
8 Region IV-A (CALABARZON) 3,512 3,057 455 57.2
9 Region IV-B (MIMAROPA) 928 653 275 215.31
10 Region V (Bicol Region) 633 578 55 88.41
11 Region VI (Western Visayas) 1,033 972 61 91.90000000000001
12 Region VII (Central Visayas) 43 42 1 0
13 Region VIII (Eastern Visayas) 64 63 1 80
14 Region IX (Zamboanga Peninsula) 83 83 0 78.3
15 Region X (Northern Mindanao) 610 557 53 55.66
16 Region XI (Davao Region) 0 0 0 0
17 Region XII (SOCCSKSARGEN) 0 0 0 0
18 Autonomous Region of Muslim Mindanao 541 499 42 78.06999999999999
19 CARAGA Administrative Region 0 0 0 0
20          
21 *as of July 2022