Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voter Registration for Indigenous People, May 2022

Data view dari berkas Voter Registration for Indigenous People, May 2022
ABCDE
- Region Number of Registered Voters Who are Indigenous People  
1 Both Sexes Male Female  
2 Philippines  162,028  83,002  79,026  
3 National Capital Region  42  20  22  
4 Cordillera Administrative Region  9,187  4,771  4,416  
5 Region I (Ilocos Region)  24,546  12,276  12,270  
6 Region II (Cagayan Valley)  32,008  16,243  15,765  
7 Region III (Central Luzon)  12,651  6,608  6,043  
8 Region IV-A (CALABARZON)  806  406  400  
9 Region IV-B (MIMAROPA)  13,324  7,206  6,118  
10 Region V (Bicol Region)  1,182  608  574  
11 Region VI (Western Visayas)  14,955  8,382  6,573  
12 Region VII (Central Visayas) 0 0 0  
13 Region VIII (Eastern Visayas)  216  94  122  
14 Region IX (Zamboanga Peninsula)  4,293  2,108  2,185  
15 Region X (Northern Mindanao)  25,931  12,902  13,029  
16 Region XI (Davao Region) 0 0 0  
17 Region XII (SOCCSKSARGEN)  5,477  2,690  2,787  
18 Autonomous Region of Muslim Mindanao  15,887  8,092  7,795  
19 CARAGA Administrative Region  1,523  596  927  
20          
21 *as of July 2022