Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voter Registration for Persons With Disabilities, May 2022

Data view dari berkas Voter Registration for Persons With Disabilities, May 2022
ABCD
- Region Number of Registered Voters of Persons With Disabilies
1 Both Sexes Male Female
2 Philippines 227,340 120,865  106,252
3 National Capital Region 20,128 9,667  10,461
4 Cordillera Administrative Region 128 78  50
5 Region I (Ilocos Region) 6,698 3,646  3,052
6 Region II (Cagayan Valley) 13,085 6,722  6,363
7 Region III (Central Luzon) 12,024 6,636  5,388
8 Region IV-A (CALABARZON) 15,545 8,212  7,333
9 Region IV-B (MIMAROPA) 3,002 1,722  1,280
10 Region V (Bicol Region) 13,438 7,289  6,149
11 Region VI (Western Visayas) 25,944 14,030  11,914
12 Region VII (Central Visayas) 3,985 2,079  1,906
13 Region VIII (Eastern Visayas) 54,542 30,143  24,399
14 Region IX (Zamboanga Peninsula) 8,498 4,110  4,165
15 Region X (Northern Mindanao) 17,054 9,363  7,691
16 Region XI (Davao Region) 4,506 2,279  2,227
17 Region XII (SOCCSKSARGEN) 7,829 4,093  3,736
18 Autonomous Region of Muslim Mindanao 19,839 10,225  9,614
19 CARAGA Administrative Region 1,095 571  524
20        
21 *as of July 2022