Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Gender-Based Data of Members of Regional People's Representative Councils (DPRD) Across Indonesia 2019-2024

Data view dari berkas Gender-Based Data of Members of Regional People's Representative Councils (DPRD) Across Indonesia 2019-2024
ABCDEFG
- No. Provinsi Jumlah Anggota DPRD Provinsi Persentase
1 Perempuan Laki- Total Perempuan Laki-
2 laki Kursi Laki
3 1 Aceh 9 72 81 11,11% 88,89
4 2 Sumatera Utara 13 87 100 13,00% 87,00
5 3 Sumatera Barat 4 61 65 6,15% 93,85
6 4 Riau 12 53 65 18,46% 81,54
7 5 Jambi 8 47 55 14,55% 85,45
8 6 Sumatera Selatan 16 59 75 21,33% 78,67
9 7 Kep. Bangka Belitung 2 43 45 4,44% 95,56%
10 8 Bengkulu 7 38 45 15,56% 84,44%
11 9 Lampung 17 68 85 20,00% 80,00%
12 10 Kep. Riau 5 40 45 11,11% 88,89%
13 11 DKI Jakarta 23 83 106 21,70% 78,30%
14 12 Jawa Barat 24 96 120 20,00% 80,00%
15 13 Jawa Tengah 23 97 120 19,17% 80,83%
16 14 Jawa Timur 21 99 120 17,50% 82,50%
17 15 Di Yogyakarta 9 46 55 16,36% 83,64%
18 16 Banten 15 70 85 17,65% 82,35%
19 17 Bali 9 46 55 16,36% 83,64%
20 18 Nusa Tenggara Barat 1 64 65 1,54% 98,46%
21 19 Nusa Tenggara Timur 12 53 65 18,46% 81,54%
22 20 Kalimantan Barat 9 56 65 13,85% 86,15%
23 21 Kalimantan Tengah 16 29 45 35,56% 64,44%
24 22 Kalimantan Selatan 11 44 55 20,00% 80,00%
25 23 Kalimantan Timur 10 45 55 18,18% 81,82%
26 24 Kalimantan Utara 4 31 35 11,43% 88,57%
27 25 Sulawesi Utara 13 32 45 28,89% 71,11%
28 26 Sulawesi Tengah 12 33 45 26,67% 73,33%
29 27 Sulawesi Selatan 24 61 85 28,24% 71,76%
30 28 Sulawesi Barat 5 40 45 11,11% 88,89%
31 29 Sulawesi Tenggara 8 37 45 17,78% 82,22%
32 30 Gorontalo 12 33 45 26,67% 73,33%
33 31 Maluku 10 35 45 22,22% 77,78%
34 32 Maluku Utara 12 33 45 26,67% 73,33%
35 33 Papua 8 47 55 14,55% 85,45%
36 34 Papua Barat 7 38 45 15,56% 84,44%
37 Total 391 1816 2207 17,72% 82,28%
38              
39   Sumber: KPU RI dan Cakrawikara Indonesia          
40