Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Electoral Districts with Female Representation Above 30 Percent in the 2019 General Elections

Data view dari berkas Electoral Districts with Female Representation Above 30 Percent in the 2019 General Elections
ABCDE
- No. Daerah Pemilihan Alokasi Kursi Jumlah Calon Perempuan Terpilih Persentase Perempuan Terpilih
1 1 Banten 1 6 3 50%
2 2 Bengkulu 4 2 50%
3 3 DKI Jakarta 2 7 3 42,8%
4 4 Gorontalo 3 1 33,3%
5 5 Jambi 7 3 42,8%
6 6 Jawa Barat 1 7 3 42,8%
7 7 Jawa Barat 2 10 4 40%
8 8 Jawa Barat 4 6 4 66,67%
9 9 Jawa Barat 7 10 4 40%
10 10 Jawa Timur 2 7 3 42,8%
11 11 Jawa Timur 5 8 3 37,5%
12 12 Jawa Timur 6 9 3 33,3%
13 13 Jawa Timur 7 8 3 37,5%
14 14 Jawa Timur 8 10 4 40%
15 15 Jawa Timur 9 6 3 50%
16 16 Kalimantan Tengah 6 2 33,3%
17 17 Kepulauan Riau 3 2 66,67%
18 18 Maluku Utara 3 3 100%
19 19 Papua 10 3 30%
20 20 Papua Barat 3 1 33,3%
21 21 Sulawesi Selatan 1 8 4 50%
22 22 Sulawesi Utara 6 3 50%
23 23 Bengkulu 4 3 75,00%
24 24 Sulawesi Utara 6 4 66,67%
25 25 Maluku Utara 3 2 66,67%
26 26 DKI Jakarta 2 7 4 57,14%
27 27 Jabar 4 6 3 50,00%
28 28 Jabar 6 6 3 50,00%
29 29 Jatim 9 6 3 50,00%
30 30 Sulbar 4 2 50,00%
31 31 Maluku 4 2 50,00%
32 32 Sumsel 2 9 4 44,44%
33 33 Jateng 4 7 3 42,86%
34 34 NTT 2 7 3 42,86%
35 35 Jabar 7 10 4 40,00%
36 36 Jatim 1 10 4 40,00%
37 37 Jabar 9 8 3 37,50%
38 38 Jateng 8 8 3 37,50%
39 39 Jateng 9 8 3 37,50%
40