Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voter Turnout for Illiterate Persons, May 2022 Elections

Data view dari berkas Voter Turnout for Illiterate Persons, May 2022 Elections
ABCDE
- Region Number of Illiterate Persons Who Actually Voted Voters' Turnout (%)
1 Both Sexes Male Female
2 Philippines 207,696 117,256 89,770
3 National Capital Region 404 179 225 53.16
4 Cordillera Administrative Region 162 62 100 75.7
5 Region I (Ilocos Region) 2,600 1,489 1,111 71.47
6 Region II (Cagayan Valley) 5,192 2,800 2,392 75.76000000000001
7 Region III (Central Luzon) 10,412 5,668 4,744 21.25
8 Region IV-A (CALABARZON) 3,118 1,737 1,381 67.62
9 Region IV-B (MIMAROPA) 2,166 1,204 962 96.09999999999999
10 Region V (Bicol Region) 2,868 1,751 1,117 72.5
11 Region VI (Western Visayas) 14,436 8,844 5,592 81.81
12 Region VII (Central Visayas) 13,004 7,419 5,585 80.23999999999999
13 Region VIII (Eastern Visayas) 63,756 41,888 21,868 78.67
14 Region IX (Zamboanga Peninsula) 14,321 7,221 6,430 83.79000000000001
15 Region X (Northern Mindanao) 2,982 1,494 1,488 68.76000000000001
16 Region XI (Davao Region) 4,186 2,194 1,992 72.56
17 Region XII (SOCCSKSARGEN) 31,728 16,220 15,508 67.72
18 Autonomous Region of Muslim Mindanao 5,668 3,171 2,497 77.41
19 CARAGA Administrative Region 30,693 13,915 16,778 83.51000000000001
20          
21 *as of July 2022