Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Registered Voters for the 2004 Elections_Regional

Data view dari berkas Registered Voters for the 2004 Elections_Regional
Untitled Spreadsheet
ABC
- Region Male Female
1 National Capital Region 2,750,545 3,181,027
2 Cordillera Administrative Region 387,906 374,332
3 Region I (Ilocos Region) 1,155,405 1,167,398
4 Region II (Cagayan Valley) 754,315 734,968
5 Region III (Central Luzon) 2,431,879 2,521,148
6 Region IV-A (CALABARZON) 2,661,132 2,864,202
7 Region IV-B (MIMAROPA) 608,611 582,871
8 Region V (Bicol Region) 1,203,196 1,228,201
9 Region VI (Western Visayas) 1,778,292 1,823,515
10 Region VII (Central Visayas) 1,614,633 1,684,437
11 Region VIII (Eastern Visayas) 1,043,439 1,030,314
12 Region IX (Zamboanga Peninsula) 830,678 786,971
13 Region X (Northern Mindanao) 1,020,284 1,027,239
14 Region XI (Davao Region) 1,096,179 1,047,007
15 Region XII (SOCCSKSARGEN) 869,535 804,189
16 Autonomous Region in Muslim Mindanao 566,804 532,700
17 Caraga Administrative Region 586,945 573,513