Dataset is a data page that you can choose as needed. You can choose based on location, agreed topic, or data source. After this page, you can enter the visualization page of the data you selected.


Voters List (DPT) DPR RI Election 2004-2019

Data view dari berkas Voters List (DPT) DPR RI Election 2004-2019
- Province 2004 2009 2014 2019
1 Aceh 2566721 3009965 3357159 3523774
2 North Sumatra 7629631 9180973 10129891 9785753
3 West Sumatra 2898699 3155148 3693822 3718003
4 Riau 2924199 3366383 4319920 3863197
5 Jambi 1726138 2086780 2525649 2475655
6 South Sumatra 4412609 5192693 5941085 5877575
7 Bengkulu 1059842 1214171 1396279 1399108
8 Lampung 4596512 5351733 6070978 6074137
9 Bangka Belitung Islands 662841 782255 943944 932569
10 Riau Islands 892210 1131676 1396550 1229424
11 Special Capital Region of Jakarta 6461955 7026772 7523101 7761598
12 West Java 26163780 29002479 33821378 33270845
13 Central Java 22801364 26190629 27606063 27896902
14 Special Region of Yogyakarta 2457168 2751761 2812144 2731874
15 East Java 26506904 29514290 30933642 30912994
16 Banten 5832054 6581587 8230615 8112477
17 Bali 2470945 2667065 2992122 3130288
18 West Nusa Tenggara 2606084 3135420 3579559 3667253
19 East Nusa Tenggara 2469616 2760518 3237432 3391616
20 West Kalimantan 2559805 3154887 3560852 2480741
21 Central Kalimantan 1202390 1506244 1880910 1753224
22 South Kalimantan 2142145 2478976 2888127 2869166
23 East Kalimantan 1909572 2349862 3023405 2480741
24 North Kalimantan 450108
25 North Sulawesi 1487438 1679814 1934354 1907841
26 Central Sulawesi 1430632 1658693 1985135 1952810
27 South Sulawesi 5452471 5630977 6426837 6159375
28 Southeast Sulawesi 1179076 1487818 1827083 1723539
29 Gorontalo 583028 688272 803465 812801
30 West Sulawesi 753203 902061 865244
31 Maluku 806546 1020421 1238067 1266034
32 North Maluku 551037 691863 859717 803983
33 West Papua 352313 521735 3270840 742245
34 Papua 1204644 2064532 730426 3541017